Showing all 8 results

  • Adventuro A/T

    All-Terrain Passenger Light Truck/SUV tire.

    Features
    • Robust design with multiple sipes shoulder to shoulder
    • Wide tread pattern and deep solid blocks and lugs
    • Open shoulders with wide slits
    Benefits
    • Excellent traction and cornering
    • Superior handling and extended tread life
    • Prevents aquaplaning and delivers great wet grip
    Available Sizes
    • 100A521 – 235/75R15 (104/101S)
    • 100A488 – 235/75R15 (105S)
    • 100A1624 – 235/75R15 (104/101S)
    • 100A655 – 225/70R16 (102/99S)
    • 100A524 – 275/70R16 (114T)
    • 100A688 – 225/75R16 (115/112S)
    • 100A1658 – 245/75R16 (120/116S)
    • 100A522 – 245/75R16 (120/116S)
    • 100A523 – 265/75R16 (112/109S)
    • 100A487 – 215/85R16 (110/107S)
    • 100A1623 – 235/85R16 (120/116S)
    • 100A520 – 235/85R16 (120/116S)
    • 100A686 – 245/70R17 (119/116S)
    • 100A685 – 265/70R17 (121/118S)
    • 100A525 – 31×10.50R15LT
    • 100A687 – 30X9.50R15LT
  • Adventuro A/T II

    All Terrain Passenger Light Truck/SUV tire.

    Features
    • Unique tread design with continuous central blocks
    • Open shoulder grooves and wide lugs
    • Full Nylon cap ply
    • Balanced void ratio
    • Perfect self-cleaning capability
    • Manufacturer Warranty: 5 Year Limited Warranty (U.S.)
    Benefits
    • Excellent handling stability
    • Superior all-surface traction for all-weather conditions
    • Improved stability, handling and safety
    • Resistance to aquaplaning and consistent wet traction
    Available Sizes
    • 19764 – 235/75R15 (104/101S)
    • 100A1677 – 235/75R15 (110/107S)
    • 19863 – 235/75R15 (110/107S)
    • 100A404 – 235/75R15 (104/101S)
    • 22600 – 305/70R16 (124/121S)
    • 100A410 – 305/70R16 (124/121S)
    • 100A1054 – 215/75R16 (107/104S)
    • 100A411 – 215/75R16 (110/108S)
    • 22612 – 225/75R16 (115/112S)
    • 100A409 – 225/75R16 (115/112S)
    • 100A405 – 245/75R16 (120/116S)
    • 22625 – 245/75R16 (120/116S)
    • 22641 – 265/75R16 (112/109S)
    • 100A406 – 265/75R16 (112/109S)
    • 100A408 – 285/75R16 (122/119S)
    • 22662 – 285/75R16 (122/119S)
    • 22663 – 235/85R16 (120/116S)
    • 100A407 – 235/85R16 (120/116S)
    • 100A142 – 255/70R17 (110S)
    • 100A139 – 245/75R17 (121/118S)
    • 100A141 – 275/65R18 (114T)
    • 21497 – 31X10.5R15
    • 100A403 – 31X10.50R15LT
  • Adventuro AT3

    All-Season All-Terrain Passenger Light Truck/SUV tire.

    Features
    • Dual-purpose tread design
    • Interlocked center rib
    • Five-pitch technology
    • 3D chamfered-edge grooves
    • Enhanced compound
    • UTQG: 520 A B (P-Metric)
    • M+S Rated
    • 50,000 Mile/80,000 km Limited Mileage Warranty (P-Metric Only)
    • Half stated mileage warranty for rear of split fitment
    • 30 Day/500 Mile Test Drive Satisfaction Guarantee
    Benefits
    • Balanced on-road and off-road performance
    • Superior handling, stability and grip on both soft and loose surfaces
    • Reduced tire noise
    • Self-cleaning tread design for off-road performance
    • Provides wet and dry grip, longer tread life and improved cut/chip resistance
    Available Sizes
    • AS087 – 235/75R15 (105S)
    • 100A1905 – 235/75R15 (105S)
    • 100A2294 – 235/70R16 (104T)
    • AS081 – 235/70R16 (104T)
    • AS079 – 265/70R16 (111T)
    • 100A2300 – 265/70R16 (111T)
    • 100A1886 – 225/75R16 (115/112S)
    • 100A2299 – 225/75R16 (106T)
    • AS101 – 245/75R16 (120/116S)
    • 100A4465 – 245/75R16 (120/116S)
    • 100A1888 – 245/75R16 (108/104S)
    • 100A1887 – 245/75R16 (120/116S)
    • 100A2296 – 245/75R16 (109T)
    • AS083 – 245/75R16 (109T)
    • 100A1890 – 265/75R16 (112/109S)
    • 100A1891 – 265/75R16 (123/120S)
    • 100A4466 – 265/75R16 (112/109S)
    • AS092 – 265/75R16 (123/120S)
    • 100A4457 – 285/75R16 (126/123R)
    • AS094 – 285/75R16 (126/123R)
    • 100A2314 – 285/75R16 (126/123R)
    • AS104 – 215/85R16 (115/112S)
    • 100A1892 – 215/85R16 (115/112S)
    • 100A4456 – 235/85R16 (120/116S)
    • 100A1893 – 235/85R16 (120/116S)
    • AS099 – 235/85R16 (120S)
    • AS082 – 245/65R17 (105T)
    • 100A2297 – 245/65R17 (105T)
    • 100A2306 – 255/65R17 (108S)
    • AS085 – 265/65R17 (110T)
    • 100A2301 – 265/65R17 (110T)
    • 100A2305 – 235/70R17 (108S)
    • 100A1897 – 245/70R17 (108/104S)
    • AS103 – 245/70R17 (119/116S)
    • 100A1896 – 245/70R17 (119/116S)
    • 100A2298 – 245/70R17 (108T)
    • AS084 – 245/70R17 (108T)
    • 100A1903 – 255/70R17 (110S)
    • AS102 – 265/70R17 (121/118S)
    • 100A4467 – 265/70R17 (121/118S)
    • 100A1898 – 265/70R17 (121/118S)
    • 100A2295 – 265/70R17 (113T)
    • AS077 – 265/70R17 (113T)
    • 100A1900 – 275/70R17 (114/110R)
    • 100A2313 – 285/70R17 (121/118S)
    • AS095 – 285/70R17 (121/118S)
    • AS091 – 285/70R17 (117T)
    • 100A2310 – 285/70R17 (117T)
    • AS089 – 235/75R17 (108S)
    • 100A2307 – 235/75R17 (108S)
    • 100A4461 – 245/75R17 (121/118S)
    • AS097 – 245/75R17 (121/118S)
    • 100A1889 – 245/75R17 (121/118S)
    • 100A2311 – 235/80R17 (120/117S)
    • AS100 – 235/80R17 (120/117S)
    • 100A4460 – 235/80R17 (120/117S)
    • AS088 – 265/60R18 (109T)
    • 100A2304 – 265/60R18 (109T)
    • 100A2303 – 265/65R18 (112S)
    • AS086 – 265/65R18 (112S)
    • AS098 – 275/65R18 (123/120S)
    • 100A2312 – 275/65R18 (123/120S)
    • 100A1904 – 275/65R18 (114T)
    • AS078 – 275/65R18 (114T)
    • 100A2315 – 285/65R18 (125/122S)
    • AS105 – 285/65R18 (125S)
    • 100A2302 – 255/70R18 (112T)
    • 100A1899 – 265/70R18 (124/121S)
    • AS090 – 265/70R18 (114S)
    • 100A2309 – 265/70R18 (114S)
    • AS096 – 275/70R18 (125/122S)
    • 100A1901 – 275/70R18 (125/122S)
    • 100A1906 – 265/50R20 (106T)
    • 100A2683 – 265/50R20 (111T)
    • 100A2308 – 275/55R20 (111H)
    • AS080 – 275/55R20 (111H)
    • 100A1894 – 265/60R20 (121/118S)
    • 100A1902 – 31X10.50R15LT
    • AS093 – 31X10.50R15LT
  • ADVENTURO M/T

    For the “mudders” out there, the Adventuro M/T mud terrain tire for light trucks and SUVs features the most aggressive tread pattern in the GT Radial family; perfect for conquering rough, harsh, muddy, or snowy terrains.

    FEATURES & BENEFITS
    • Aggressive pattern design – Outstanding traction in all weather conditions.
    • High void ratio and pyramidal shaped tread elements – Excellent resistance to aquaplaning and self-cleaning capacity.
    • Special casing profile and solid shoulder pattern – Enhanced traction and cornering.
    • Reinforced casing construction – Superior overall resistance to damage
    SIZE RANGE
    Size LI/SS Pattern
    31×10.5R15LT 109Q Adventuro M/T
    33×12.5R15 108Q Adventuro M/T
    LT225/75R16 115/112Q Adventuro M/T
    LT235/85R16 120/116Q Adventuro M/T
    LT245/75R16 120/116Q Adventuro M/T
    265/75R16 123/120Q Adventuro M/T
    285/75R16 122/119Q Adventuro M/T
  • Champiro 528

    All-Season Passenger Light Truck/SUV tire.

    Features
    • Unique and dynamic tread design with progressive elements
    • Streamlined high-angle grooves
    • Wide casing profile and variable pitch design
    • Manufacturer Warranty: 5 Year Limited Warranty
    Benefits
    • Outstanding handling stability
    • Efficient water dispersion at high speeds and wet traction
    • Comfortable and quiet performance
    Available Sizes
    • 100A1263 – 235/65R17 (104V)
    • 100A1261 – 255/55R18 (109V)
    • 100A1264 – 235/60R18 (103V)
    • 100A1259 – 255/50R19 (103V)
    • 100A1220 – 275/45R20 (110V)
    • 100A645 – 285/50R20 (116V)
    • 100A092 – 295/50R20 (118V)
    • 100A642 – 275/55R20 (117V)
    • 100A679 – 265/35R22 (102V)
    • 100A647 – 305/40R22 (114V)
    • 100A635 – 285/45R22 (114V)
    • 100A644 – 305/45R22 (118V)
  • SAVERO SUV

    FOR MODERN SUV AND CUV TYPE CARS

    „SAVERO SUV IS A HIGH PERFORMANCE SUMMER TYRE THAT COMBINES OUTSTANDING DRIVING COMFORT WITH BALANCED PERFORMANCE IN WET AND DRY CONDITIONS.“

    PROPERTIES AND USE
    Circumferential tread ribs -Ideal braking characteristics and very good driving stability
    Solid shoulder blocks – High cornering stability and traction as well as excellent braking and steering characteristics
    Optimized slat arrangement – Reduced rolling noise due to small profile blocks with transverse blades
    Wide circumferential profile grooves – Excellent water displacement and reduced risk of aquaplaning
    Tire size
    Tire size Load capacity Speed Load class
    215/60R16 95 H SL M+S D C 70 B
    215/65R16 98 H SL M+S D C 70 B
    215/70R16 100 H SL M+S D C 70 B
    225/70R16 103 H SL M+S D C 70 B
    235/60R16 100 H SL M+S D C 70 B
    235/70R16 106 H SL M+S D C 70 B
    245/70R16 111 H XL M+S C C 72 B
    265/70R16 112 H SL M+S C C 72 B
    215/55R17 94 V SL M+S D C 70 B
    215/60R17 96 H SL M+S C C 70 B
    225/60R17 99 H SL M+S D C 70 B
    225/65R17 102 H SL M+S C C 70 B
    235/55R17 99 V SL M+S D C 70 B
    235/65R17 108 V XL M+S D C 70 B
    245/65R17 111 H XL M+S C C 72 B
    255/60R17 106 V SL M+S C C 72 B
    265/65R17 112 H SL M+S C C 72 B
    215/55R18 99 V XL M+S D C 70 B
    225/60R18 100 H SL M+S D C 70 B
    225/65R18 103 H SL M+S D C 70 B
    235/55R18 100 V SL M+S D C 70 B
    235/60R18 107 V XL M+S C C 70 B
    265/60R18 110 H SL M+S C C 72 B
  • SportActive

    “The new SportActive is specifically
    developed for high powered rear and
    front wheel drive premium cars, with superb
    traction, immediate steering response and ultimate
    driving control in dry and wet conditions.”

    Features Benefits
    Innovative new profile – Firm high speed HANDLING and ULTIMATE GRIP
    Special design wide grooves and sipes-Short braking distances on wet and dry roads, REDUCED AQUAPLANING
    New block stiffness- Optimal CORNERING and handling

    SIZE RANGE

    195/45R16 84, 205/45R16 87,215/45R16 90,
    205/45R17 88 ,205/45R17 88,205/40R17 84,
    215/45R17 91,215/40R17,87215/50R17 95 ,225/50R17 98 W ,
    225/50R17 98 ,225/45R17 91 ,
    225/45R17 94 W 235/45R17 97
    235/45R17 97 Y245/45R17 99,245/40R17 91 Y, 255/40R17 98 Y,
    225/45R18 95 W ,225/45R18 95 Y,
    225/40R18 92 Y,235/45R18 98 W ,
    235/40R18 95 W ,235/40R18 95 Y ,
    245/45R18 100 W,245/45R18 100,245/40R18 97 Y ,
    255/45R18 103 W,
    255/35R18 94 Y,265/35R18 97 Y XL, 225/45R19 96 W,
    225/40R19 93 Y ,225/35R19 88 Y ,235/35R19 91 Y ,
    245/35R19 93 Y ,255/40R19 100 Y ,255/35R19 96 Y

  • SPORTACTIVE 2 SUV

    THE NEW UHP TYRE FOR SUVS

    “THE SPORTACTIVE 2 SUV IS A PURE UHP TYRE DESIGNED TO SATISFY THE NEEDS FOR THE MOST DIFFICULT DRIVER. EXCEPTIONAL GRIP, SHORT BRAKING DISTANCES IN WET CONDITIONS, ARE AMONG THE KEY FEATURES OF THIS PRODUCT.”

    PROPERTIES AND USE
    4-5 wide grooves -Exceptional water drainage
    Micro sipes on the contact area-Additional grip effect
    Brand new compound-Superb grip across wide temperature ranges, secures EU wet label “A”
    Optimized pattern block geometry & pitch -Low noise tyre and more driving comfort
    Tire size
    255/55R18  255/60R18 235/50R19 235/55R19 255/50R19 255/55R19 245/45R20 255/45R20 255/50R20 265/45R20 275/40R20 275/45R20  275/45R21 295/35R21 275/40R22