JETWAY JUH
SALIENT FEATURES
• 4 Rib design
• Wider shoulders
• Twisted groove geometry
• Unique pattern design
BENEFITS
• Uniform pressure distribution
• Improved shoulder wear
• Less stone entrapment
• Reduced erosion wear
AVAILABLE SIZES:
11R22.5 (16PR), 11R24.5 (16PR), 12.00R20 (18PR)
RIM SIZE | UNLOADED INFLATED TYRE DIMENSIONS | MAX. LOAD CARRYING CAPACITY | ||||||||
TYRE SIZE | PLY | WIDTH | OVERALL DIAMETER | SECTION WIDTH | TREAD DEPTH | SPEED | LOAD | SINGLE | DUAL | IP |
RATING | (INCH.) | (MM) | (MM) | (MM) | (KMPH) | INDEX | (KG) | (KG) | (KPA) | |
11R22.5 | 16 | 8.25 | 1048 | 280 | 14 | L(120) | 148/145 | 3150 | 2900 | 850 |
11R22.5 | 16 | 8.25 | 1048 | 280 | 14 | M(130) | 148/145 | 3150 | 2900 | 850 |
11R24.5 | 16 | 8.25 | 1098 | 280 | 14 | L(120) | 149/146 | 3250 | 3000 | 830 |
12.00R20 | 18 | 8.5 | 1115 | 318 | 14.5 | K(110) | 154/151 | 3750 | 3450 | 830 |
Reviews
There are no reviews yet.