SportActive 2

“PRECISE CONTROL MEETS DRIVING PLEASURE”

SIZE RANGE 
16 195/45R16 84 V 582 320AA A 8.0 BSW
205/45R16 87 W 590 320AA A 8.0 BSW
215/45R16 90 V 600 320AA A 8.0 BSW
17 205/40R17 84 W 596 320AA A 8.0 BSW
215/40R17 87 W 604 320AA A 8.0 BSW
205/45R17 88 W 616 320AA A 8.0 BSW
215/45R17 91 W 626 320AA A 8.0 BSW
225/45R17 94 Y 634 320AA A 8.0 BSW
235/45R17 97 Y 644 320AA A 8.0 BSW
245/45R17 99 W 652 320AA A 8.0 BSW
18 255/35R18 94 Y 635 320AA A 8.0 BSW
225/40R18 92 Y 637 320AA A 8.0 BSW
235/40R18 95 Y 645 320AA A 8.0 BSW
245/40R19 97 Y 653 320AA A 8.0 BSW
225/45R18 95 Y 659 320AA A 8.0 BSW
235/45R18 98 W 669 320AA A 8.0 BSW
245/45R18 100 Y 677 320AA A 8.0 BSW
255/45R18 103 W 687 320AA A 8.0 BSW
255/55R18 109 Y 737 320AA A 8.0 BSW
19 225/35R19 88 Y 641 320AA A 8.0 BSW
235/35R19 91 Y 647 320AA A 8.0 BSW
245/35R19 93 Y 655 320AA A 8.0 BSW
255/35R19 96 Y 661 320AA A 8.0 BSW
225/40R19 93 Y 663 320AA A 8.0 BSW
235/40R19 96 Y 671 320AA A 8.0 BSW
245/40R19 98 Y 679 320AA A 8.0 BSW
255/40R19 100 Y 687 320AA A 8.0 BSW
275/40R19 105 Y 703 320AA A 8.0 BSW
225/45R19 96 Y 685 320AA A 8.0 BSW
235/45R19 99 Y 695 320AA A 8.0 BSW
245/45R19 102 Y 703 320AA A 8.0 BSW
255/50R19 107 Y 739 320AA A 8.0 BSW
235/55R19 105 W 741 320AA A 8.0 BSW
255/55R19 111 Y 763 320AA A 8.0 BSW
20 245/35R20 95 Y 680 320AA A 8.0 BSW
255/35R20 97 Y 686 320AA A 8.0 BSW
275/40R20 106 Y 728 320AA A 8.0 BSW
245/45R20 103 Y 728 320AA A 8.0 BSW
255/45R20 105 W 738 320AA A 8.0 BSW
265/45R20 104 Y 746 320AA A 8.0 BSW
275/45R20 110 Y 756 320AA A 8.0 BSW
21 295/35R21 107 Y 739 320AA A 8.0 BSW
GUARANTEED SAFE CHECKOUT
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal

Reviews

There are no reviews yet.

Be the first to review “SportActive 2”

Your email address will not be published. Required fields are marked *